Owners
ROBINSON JAMES G95194 AMELIA NATIONAL PKWY
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95194 AMELIA NATIONAL PKWY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | None |
Short Legal
LOT 115AMELIA NATIONAL #1 PB 7/48
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $473,221 |
(=) Market Value | $638,221 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $638,221 |
(=) County Taxable Value | $638,221 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-07-06 | 2476/1420 | $770,000 | WD | Q | I | STAPP TRACY A & SHARON W | ROBINSON JAMES G |
2019-03-07 | 2260/0123 | $357,000 | WD | Q | I | DAWSON PAUL & MICHELLE | STAPP TRACY A & SHARON W |
2008-08-19 | 1581/1678 | $410,000 | WD | Q | I | TAYLOR WOODROW HOMES FLA INC | DAWSON PAUL & MICHELLE |
2008-01-04 | 1544/1610 | $100 | WD | U | I | MORRISON HOMES INC | TAYLOR WOODROW HOMES FLORIDA INC |
2005-01-03 | 1285/0221 | $2,720,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 4376 | 3393 | 5.00 | 4.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2006 |